| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $485,000 | For Sale | W12362863 | 
| 8/25/2025 | 67 | $485,000 | Listed | |
|  | 93 | $499,900 | Expired | W12168926 | 
| 5/23/2025 | 93 | $499,900 | Listed | |
|  | 104 | $528,800 | Expired | W11965633 | 
| 2/7/2025 | 104 | $528,800 | Listed | |
|  | 81 | $579,900 | Expired | W9354544 | 
| 9/17/2024 | 81 | $579,900 | Listed | |
|  | 91 | $599,900 | Expired | W8386084 | 
| 5/29/2024 | 91 | $599,900 | Listed | 
 
                         
						         
						         
						         
						         
						        