| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $689,000 | For Sale | W12448959 | 
| 10/7/2025 | 23 | $689,000 | Listed | |
|  | 82 | $720,000 | Terminated | W12290481 | 
| 7/17/2025 | 82 | $720,000 | Listed | |
|  | 35 | $769,000 | Terminated | W12220691 | 
| 6/11/2025 | 35 | $769,000 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        