| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,249,900 | For Sale | W12455301 | 
| 10/9/2025 | 22 | $1,249,900 | Listed | |
|  | 69 | $1,249,000 | Expired | W12219782 | 
| 6/13/2025 | 69 | $1,249,000 | Listed | |
|  | 13 | $999,000 | Terminated | W12186393 | 
| 5/31/2025 | 13 | $999,000 | Listed | |
|  | 29 | $1,250,000 | Terminated | W12118715 | 
| 5/1/2025 | 29 | $1,250,000 | Listed | |
|  | 34 | $1,275,000 | Terminated | W12027035 | 
| 3/18/2025 | 34 | $1,275,000 | Listed | |
|  | 49 | $1,280,000 | Terminated | W11944865 | 
| 1/28/2025 | 49 | $1,280,000 | Listed | |
|  | 62 | $1,280,000 | Expired | W11438671 | 
| 11/28/2024 | 62 | $1,280,000 | Listed | |
|  | 35 | $1,319,000 | Terminated | W9509293 | 
| 10/24/2024 | 35 | $1,319,000 | Listed | |
|  | 34 | $1,370,000 | Terminated | W9361213 | 
| 9/20/2024 | 34 | $1,370,000 | Listed | |
|  | 16 | $1,399,000 | Terminated | W9299113 | 
| 9/4/2024 | 16 | $1,399,000 | Listed | |
|  | 20 | $1,429,000 | Terminated | W9256066 | 
| 8/15/2024 | 20 | $1,429,000 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        