| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $579,000 | For Sale | W12479309 | 
| 10/23/2025 | 8 | $579,000 | Listed | |
|  | 8 | $584,000 | Terminated | W12464292 | 
| 10/15/2025 | 8 | $584,000 | Listed | |
|  | 22 | $589,000 | Terminated | W12419212 | 
| 9/22/2025 | 22 | $589,000 | Listed | |
|  | 22 | $599,000 | Terminated | W12369410 | 
| 8/28/2025 | 22 | $599,000 | Listed | |
|  | 10 | $619,000 | Terminated | W12353467 | 
| 8/18/2025 | 10 | $619,000 | Listed | |
|  | 11 | $629,000 | Terminated | W12334253 | 
| 8/8/2025 | 11 | $629,000 | Listed | |
|  | 45 | $639,000 | Terminated | W12242918 | 
| 6/24/2025 | 45 | $639,000 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        