| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,799,880 | For Sale | W12478125 | 
| 10/23/2025 | 8 | $2,799,880 | Listed | |
|  | - | $10,000 | For Rent | W12404875 | 
| 9/15/2025 | 46 | $10,000 | Listed | |
|  | 33 | $11,988 | Terminated | W12332632 | 
| 8/8/2025 | 33 | $11,988 | Listed | |
|  | 50 | $3,498,888 | Terminated | W7248966 | 
| 10/26/2023 | 50 | $3,498,888 | Listed | |
|  | 66 | $3,498,888 | Expired | W6694426 | 
| 7/26/2023 | 66 | $3,498,888 | Listed | |
|  | 35 | $10,998 | Terminated | W6699894 | 
| 7/27/2023 | 35 | $10,998 | Listed | |
|  | 52 | $12,998 | Terminated | W6102352 | 
| 6/5/2023 | 52 | $12,998 | Listed | |
|  | 40 | $3,698,000 | Terminated | W6121296 | 
| 6/8/2023 | 40 | $3,698,000 | Listed | 
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        