| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1 | For Sale | W8371200 | 
| 5/24/2024 | 525 | $1 | Listed | |
|  | - | $1 | For Sale | W8371278 | 
| 5/24/2024 | 525 | $1 | Listed | |
|  | - | $1 | For Rent | W7033914 | 
| 9/25/2023 | 767 | $1 | Listed | |
|  | - | $1 | For Rent | W7033930 | 
| 9/25/2023 | 767 | $1 | Listed | 
 
                         
						         
						        